There are no translations available.
Heating Zone Map
| Zone | Gas | Heat | Fuel Oil | Attic Ceiling | Vaulted Ceiling | Wall (A) | Floor | Crawl Space (B) | Slab Edge | Interior Basement |
Exterior Basement |
| 1 | X | X | X | R49 | R38 | R18 | R25 | R19 | R8 | R11 | R10 |
| 1 | | | R49 | R60 | R28 | R25 | RI9 | R8 | R19 | R15 | |
| 2 | X | X | X | R49 | R38 | R18 | R25 | R19 | R8 | R11 | R10 |
| 2 | | | R49 | R38 | R22 | R25 | R19 | R8 | R19 | R15 | |
| 3 | X | X | X | R49 | R38 | R18 | R25 | R19 | R8 | R11 | R10 |
| 4 | X | X | X | R38 | R38 | R13 | R13 | R19 | R4 | R11 | R4 |
| 4 | | | R49 | R38 | R18 | R25 | R19 | R8 | R11 | R10 | |
| 5 | X | | R38 | R30 | R13 | R-1 | R13 | R4 | R11 | R4 | |
| 5 | | X | X | R38 | R38 | R13 | R13 | R19 | R4 | R11 | R4 |
| 5 | | | R49 | R38 | R18 | R25 | R19 | R8 | R11 | R10 | |
| 6 | X | | R22 | R22 | R11 | R11 | R11 | (C) | R11 | R4 | |
| 6 | | X | X | R38 | R30 | R13 | R11 | R13 | R4 | R11 | R4 |
| 6 | | | | R49 | R38 | RL8 | R25 | R19 | R8 | R11 | R10 |

Heating Zone Map
| (A) | R18, R22 and R28 exterior wall systems can be achieved by either cavity insulation or cavity insulation with insulating sheathing. For 2" x 4" walls, use either 3 1/2" thick R15 or 3 1/2" thick R13 fiberglass insulation with insulating sheathing. For 2" x 6" walls, use either 5 1/2" thick R21 or 6 1/4" thick R19 fiberglass insulation. |
| (B) | Insulate crawl space walls only if the crawl space is dry all year, the floor above is not insulated and all ventilation to the crawl space is blocked. A vapor retarder (e.g., 4 or 6 mil polyethylene film) should be installed on the ground to reduce moisture migration into the crawl space. |
| (C) | No slab edge insulation is recommended. |
Energy Saving Tips for The Home | Energy Savings of Home Improvements 


Twitter
Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio